Contest started: 12:05:24, Contest ended: 17:05:24
| Name | A | B | C | D | E | F | G | H | I | J | K | L | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bowling Green State University-RAW is WAR(3) | 1/22 | 1/53 | 1/48 | 3/160 | 1/215 | 0/-- | 2/271 | 1/96 | 3/204 | 1/73 | 1/87 | 0/-- | 15/10 |
| Rose-Hulman Institute of Technology-Team LFN10-gineers(2) | 1/7 | 1/17 | 1/53 | 2/76 | 1/254 | 0/-- | 0/-- | 1/82 | 2/138 | 1/93 | 1/117 | 0/-- | 11/9 |
| Grove City College-GCC Wolverines(2) | 3/146 | 1/80 | 1/132 | 1/195 | 1/182 | 0/-- | 0/-- | 1/64 | 1/95 | 1/50 | 2/166 | 0/-- | 12/9 |
| Clarion University of PA-Zac Attack(3) | 1/12 | 1/60 | 1/88 | 1/198 | 0/-- | 0/-- | 0/-- | 1/148 | 1/132 | 2/179 | 1/212 | 1/-- | 10/8 |
| The University of Toledo-UT@LCCC2 (3) | 1/13 | 1/58 | 1/108 | 2/213 | 0/-- | 0/-- | 0/-- | 1/128 | 1/169 | 2/50 | 1/285 | 0/-- | 10/8 |
| Butler University-Kakashi (3) | 1/28 | 1/108 | 1/91 | 1/249 | 0/-- | 2/-- | 0/-- | 1/67 | 1/182 | 2/131 | 1/207 | 0/-- | 11/8 |
| University of Pittsburgh-Team Pitt Gold (3) | 1/8 | 1/27 | 1/61 | 1/155 | 3/-- | 0/-- | 0/-- | 1/81 | 6/-- | 3/215 | 1/167 | 0/-- | 18/7 |
| Olivet College-Olivet Closed Sourcerers (3) | 1/42 | 1/53 | 1/109 | 0/-- | 0/-- | 0/-- | 0/-- | 1/93 | 4/260 | 1/154 | 1/172 | 0/-- | 10/7 |
| Hiram College-Hi RAM (3) | 1/13 | 1/31 | 1/105 | 1/294 | 0/-- | 0/-- | 0/-- | 1/146 | 2/200 | 2/127 | 0/-- | 0/-- | 9/7 |
| The University of Toledo-UT@LCCC1 (2) | 1/34 | 1/52 | 1/83 | 1/-- | 0/-- | 0/-- | 0/-- | 1/173 | 4/294 | 2/68 | 1/224 | 0/-- | 12/7 |
| Grove City College-Bits and Bytes (2) | 2/199 | 1/182 | 1/135 | 1/297 | 0/-- | 0/-- | 0/-- | 1/101 | 1/-- | 3/20 | 1/160 | 0/-- | 11/7 |
| Sheridan College Institute of Technology and Advanced Learning-Modified Dogs1 (2) | 1/27 | 1/36 | 1/84 | 1/217 | 0/-- | 0/-- | 0/-- | 1/114 | 2/293 | 7/280 | 0/-- | 0/-- | 14/7 |
| Hiram College-Hi ROM (3) | 1/32 | 1/54 | 1/299 | 0/-- | 0/-- | 0/-- | 0/-- | 1/155 | 1/-- | 1/92 | 1/262 | 0/-- | 7/6 |
| Edinboro University-EUP Pipers (3) | 1/137 | 1/127 | 1/122 | 3/260 | 0/-- | 0/-- | 0/-- | 1/70 | 2/-- | 4/-- | 2/186 | 0/-- | 15/6 |
| University of Cincinnati-Team 1 (3) | 1/108 | 1/125 | 2/197 | 2/172 | 0/-- | 0/-- | 0/-- | 1/74 | 0/-- | 3/269 | 1/-- | 0/-- | 11/6 |
| Edinboro University-EUP Tartans (3) | 5/82 | 1/77 | 2/94 | 1/-- | 0/-- | 0/-- | 0/-- | 1/160 | 1/238 | 2/-- | 2/275 | 0/-- | 15/6 |
| Sheridan College Institute of Technology and Advanced Learning-Modified Dogs2 (2) | 3/70 | 1/68 | 1/297 | 0/-- | 0/-- | 0/-- | 0/-- | 1/127 | 3/206 | 4/-- | 1/245 | 0/-- | 14/6 |
| Clarion University of PA-Nerdix | 1/14 | 1/24 | 1/52 | 2/247 (3) | 0/-- | 0/-- | 0/-- | 1/63 | 0/-- | 2/-- | 0/-- | 0/-- | 8/5 |
| Youngstown State University-Penguin Pride (3) | 2/150 | 1/102 | 1/242 | 1/203 | 0/-- | 0/-- | 0/-- | 1/123 | 0/-- | 0/-- | 0/-- | 0/-- | 6/5 |
| Youngstown State University-Paragon Musketeers of the Phoenix (3) | 2/50 | 2/158 | 1/135 | 2/-- | 0/-- | 0/-- | 0/-- | 1/222 | 0/-- | 2/260 | 0/-- | 0/-- | 10/5 |
| University of Cincinnati-Team 2 (3) | 1/42 | 6/-- | 1/115 | 2/266 | 0/-- | 0/-- | 0/-- | 1/193 | 2/286 | 3/-- | 0/-- | 0/-- | 16/5 |
| University of Pittsburgh-Team Pitt Blue (3) | 5/166 | 1/61 | 1/122 | 2/-- | 0/-- | 1/-- | 0/-- | 0/-- | 0/-- | 2/-- | 3/174 | 0/-- | 15/4 |
| Allegheny College-Team Vegetable Men (2) | 1/90 | 1/227 | 1/76 | 0/-- | 0/-- | 0/-- | 0/-- | 1/296 | 0/-- | 2/-- | 0/-- | 0/-- | 6/4 |
| Sheridan College Institute of Technology and Advanced Learning-BAISc (ISS) (2) | 2/68 | 2/-- | 1/183 | 0/-- | 0/-- | 0/-- | 0/-- | 1/252 | 0/-- | 2/191 | 0/-- | 0/-- | 8/4 |
| Allegheny College-The Last Three Digits of Pi (2) | 1/21 | 1/45 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/194 | 6/-- | 7/-- | 0/-- | 0/-- | 16/3 |
| Olivet College-Olivet Open Sourcerers (2) | 1/64 | 1/90 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 4/229 | 0/-- | 0/-- | 6/3 |
| Saint Francis University-White (3) | 1/12 | 1/76 | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 7/2 |
| Thiel College-Knit one (3) | 1/140 | 2/102 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/-- | 0/-- | 2/-- | 0/-- | 0/-- | 6/2 |
| Robert Morris University-The Code Cartographers (3) | 1/124 | 1/172 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 0/-- | 0/-- | 5/2 |
| Thiel College-Perl two (2) | 1/83 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/1 |
| Butler University-Nova (2) | 0/-- | 1/207 | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 3/1 |
| Butler University-Double Entendre (2) | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/-- | 2/-- | 0/-- | 5/0 |
| Robert Morris University-The Code Pirates (2) | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 1/0 |
| Saint Francis University-Red (2) | 1/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 0/-- | 0/-- | 3/0 |
| Submitted/1st Yes/Total Yes | 48/7/30 | 38/17/28 | 26/48/24 | 32/76/15 | 6/182/3 | 3/--/0 | 2/271/1 | 27/63/24 | 43/95/13 | 78/20/17 | 23/87/15 | 1/--/0 | 327/170 |
Created by CSUS PC^2 8.7 20051115 04
http://www.ecs.csus.edu/pc2/
Last updated
Sat Mar 29 18:09:22 EDT 2008